No | Type | Rated voltage (kV) | Min. Nominal creepage distance(mm) | Rated mechanical bending load (kN) | Full wave lightning impulse withstand voltage (peak value)(kV) |
A | Post insulator for isolating switch | 24 | 830 | 4 | 150 |
B | Post insulator for isolating switch | 24 | 750 | 3 | 150 |
C | Post insulator for isolating switch | 15 | 440 | 2 | 125 |
D | Post insulator for isolating switch | 15 | 415 | 2 | 120 |
E | Post insulator for isolating switch | 15 | 455 | 2 | 125 |
F | Post insulator for isolating switch | 24 | 1440 | 6 | 200 |
G | Insulator for fused cut-out dropout | 24 | 450 | 6 | 150 |
H | Insulator for fused cut-out dropout | 36 | 980 | 7 | 170 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!